BALE & BIN COVERS
The PROVEN Heavy Duty Cover For Round & Square Bales
(15 YRS HISTORY)
| LOOP SYSTEM FOR PIPE HEM INSERT NEW & IMPROVED Corner Gussets - 12" x 12" folded twice - 4 layer - 2 spur eyelets Other Gussets 9" x 9" folded twice - 4 layer - 535 lb. test on hem Starting at $205.00 |
SIZES 15' X 54' (square bales) 18' x 48' (square bales) 20' x 48' (all purpose) 23' x 48' (4' - 4 1/2' dia. bales) 28' x 48' (4 1/2' - 5 1/2' dia. bales) 25' x 33' (4 1/2' - 6 1/2' dia. bales) 33' x 48' (5 1/2' - 6' dia. bales) |
3 - 5 YEARS OF USE FROM YOUR COVERS
WITH PROPER CARE
SPECIFICATIONS:
|
WATERPROOF COVERING
Only plastic can provide a cheap cover for a bin full of grain.
| Bin Diameter | Approximate Bushel Capacity | ||
| HARD WHEAT | BARLEY | OATS | |
| 17' | 960 | 970 | 1020 |
| 19' | 1230 | 1250 | 1320 |
| 22' | 1730 | 1760 | 2290 |
| 24' | 2100 | 2150 | 2290 |
| 30' | 3600 | 3660 | 3920 |
| 34' | 4860 | 4950 | 5300 |
| 40' | 7230 | 7380 | 7990 |
| 50' | 12600 | 12890 | 14070 |
| 55' | 16000 | 16400 | 17990 |
| FOR PLYWOOD BINS YOU REQUIRE 3/8" to 5/8" PLYWOOD | |||
| Diam | Number of 4'x8' Sheets | 1/4 x 1 ~ 1/4 | Lbs. Washers |
| 19' | 8 | 96 | 1 1/4# |
| 22' | 9 | 100 | 1 1/2# |
| 24' | 10 | 120 | 1 3/4# |
| 30' | 12 | 144 | 2 # |
| 34' | 14 | 168 | 2 1/4# |
| 40' | 16 | 192 | 2 1/2# |
![]() |
![]() |
The choice is obvious, the benefits are:
|